Rates are current as of November 21st, 2024
CD Specials
Term | Dividend Rate | APY** |
7 Months | 3.93% | 4.00% |
13 Month | 3.15% | 3.20% |
**APY = Annual Percentage Yield. For the 7 month term, the funds will roll over into an 6-month standard certificate upon maturity. For the 13 month term, the funds will roll over into an 12-month standard certificate upon maturity. Limited-time offer. Rates are subject to change, end, or extend at any time without notice. Penalty for early withdrawal. Membership eligibility is required. Please see our Account Terms and Truth in Savings disclosures for more information about dividends and your account. Federally insured by NCUA
Rates are for informational purposes only and change periodically.
Deposit Rates
Rewards Checking* Learn More
Daily Balance | Minimum Opening Deposit | Dividend Rate | APY |
---|---|---|---|
$0 - $20,000 | $100 | 2.96% | 3.00% |
$20,000+ | $100 | 0.05% | 0.05% |
All balances if qualifications not met | $100 | 0.02% | 0.02% |
Rewards Saver Account**
Daily Balance | Dividend Rate |
APY |
$0 - $2,499.99 | 0.02%*** | 0.02% |
$2,500 - $14,999.99 |
0.65%*** | 0.65% |
$15,000 - $74,999.99 | 0.75%*** | 0.75% |
$75,000 + | 1.00%*** | 1.00% |
All balances if qualifications not met | 0.02% | 0.02% |
New Qualifications Effective 10/1/2023
Earning the full rewards is so easy, you're probably already doing it! To earn your rewards, simply do the following activities and transactions in your Rewards Checking account each monthly qualification cycle:
- Have at least 15 debit card purchases of at least $3 post and settle each month
- Be enrolled and receive e-statements
- Have at least $1,000 in direct deposit/ACH Credits post to account each month
If you don't meet the qualifications one month, don't worry. There is no penalty, and you still have a free checking account that earns our base interest rate. Plus, you can get back to earning really high interest the very next month.
**Must have a Rewards Checking to qualify for a Reward Saver.
***Reward rates paid if Reward Checking qualifications are met.
Certificates of Deposit (CDs) Learn More
Term | Daily Balance | Dividend Rate | APY |
---|---|---|---|
6 Month | $500 - $9,999.99 | 1.00% | 1.00% |
6 Month | $10,000 - $49,999.99 | 1.00% | 1.00% |
6 Month | $50,000 - $99,999.99 | 1.00% | 1.00% |
6 Month | $100,000+ | 1.00% | 1.00% |
12 Month | $500 - $9,999.99 | 1.29% | 1.30% |
12 Month | $10,000 - $49,999.99 | 1.29% | 1.30% |
12 Month | $50,000 - $99,999.99 | 1.29% | 1.30% |
12 Month | $100,000+ | 1.29% | 1.30% |
24 Month | $500 - $9,999.99 | 1.54% | 1.55% |
24 Month | $10,000 - $49,999.99 | 1.54% | 1.55% |
24 Month | $50,000 - $99,999.99 | 1.54% | 1.55% |
24 Month | $100,000+ | 1.54% | 1.55% |
30 Month | $500 - $9,999.99 | 1.39% | 1.40% |
30 Month | $10,000 - $49,999.99 | 1.39% | 1.40% |
30 Month | $50,000 - $99,999.99 | 1.39% | 1.40% |
30 Month | $100,000+ | 1.39% | 1.40% |
36 Month | $500 - $9,999.99 | 1.59% | 1.60% |
36 Month | $10,000 - $49,999.99 | 1.59% | 1.60% |
36 Month | $50,000 - $99,999.99 | 1.59% | 1.60% |
36 Month | $100,000+ | 1.59% | 1.60% |
48 Month | $500 - $9,999.99 | 1.88% | 1.90% |
48 Month; | $10,000 - $49,999.99 | 1.88% | 1.90% |
48 Month | $50,000 - $99,999.99 | 1.88% | 1.90% |
48 Month | $100,000+ | 1.88% | 1.90% |
60 Month | $500 - $9,999.99 | 1.98% | 2.00% |
60 Month | $10,000 - $49,999.99 | 1.98% | 2.00% |
60 Month | $50,000 - $99,999.99 | 1.98% | 2.00% |
60 Month | $100,000+ | 1.98% | 2.00% |
Wealth Builder CD
Term | Daily Balance | Dividend Rate | APY |
---|---|---|---|
19 Month | $25 - $9,999.99 | 0.05% | 0.05% |
19 Month | $10,000 - $49,999.99 | 0.10% | 0.10% |
19 Month | $50,000 - $99,999.99 | 0.25% | 0.25% |
19 Month; | $100,000+ | 0.25% | 0.25% |
29 Month | $25 - $9,999.99 | 0.15% | 0.15% |
29 Month | $10,000 - $49,999.99 | 0.20% | 0.20% |
29 Month | $50,000 - $99,999.99 | 0.25% | 0.25% |
29 Month | $100,000+ | 0.30% | 0.30% |
49 Month | $25 - $9,999.99 | 0.25% | 0.25% |
49 Month | $10,000 - $49,999.99 | 0.40% | 0.40% |
49 Month | $50,000 - $99,999.99 | 0.45% | 0.45% |
49 Month | $100,000+ | 0.50% | 0.50% |
Requires minimum $25 to open and an automatic payment of $25 or more to certificate once a month required. Penalty may be imposed for early withdrawal.
IRA Share Savings
Daily Balance | Dividend Rate | APY |
---|---|---|
$0 - $9,999.99 | 0.05% | 0.05% |
$10,000 - $49,999.99 | 0.05% | 0.05% |
$50,000 - $99,999.99 | 0.05% | 0.05% |
$100,000+ | 0.05% | 0.05% |
Wealth Builder Savings
Daily Balance | Dividend Rate | APY |
---|---|---|
$0 - $2,499.99 | 0.00% | 0.00% |
$2,500 - $9,999.99 | 0.55% | 0.55% |
$10,000 - $49,999.99 | 0.60% | 0.60% |
$50,000+ | 0.70% | 0.70% |
Maintain at least $2,500 to avoid $10 monthly fee
Wealth Builder Venture
Daily Balance | Dividend Rate | APY |
---|---|---|
$0 - $24,999.99 | 0.00% | 0.00% |
$25,000 - $49,999.99 | 0.60% | 0.60% |
$50,000 - $99,999.99 | 0.70% | 0.70% |
$100,000+ | 0.75% | 0.75% |
Maintain $25,000 to avoid $50 monthly fee
Share Savings Learn More
Daily Balance | Dividend Rate | APY |
---|---|---|
$0 - $249 | 0.00% | 0.00% |
$250 - $9,999.99 | 0.02% | 0.02% |
$10,000+ | 0.02% | 0.02% |
Holiday Savings Learn More
Minimum Balance | Dividend Rate | APY |
---|---|---|
$5 | 0.05% | 0.05% |
Union Vacation Accounts Learn More
Daily Balance | Dividend Rate | APY |
---|---|---|
$0 - $2,499.99 | 0.05% | 0.05% |
$2,500 - $9,999.99 | 0.05% | 0.05% |
$10,000+ | 0.05% | 0.05% |
Loan Rates
Loan rates disclosed are the lowest available, subject to the type of loan, credit history, checking account with direct deposit and automatic payment. Other conditions may apply. Rates are fixed rates, unless otherwise noted. Rates are for informational purposes only and change periodically.
Vehicle Loans
Loan Type | Terms | Rate as low as* |
---|---|---|
New Auto Loans | 2021+ model years
24 month-term. No payments for 60 days. Other terms and rates available. |
5.24% |
Used Auto Loans |
2016 - 2020 model years 24 month term. Other terms and rates available. |
6.24% |
New & Used Boat, Motor, & Personal Watercraft | 48 month term. Other terms and rates available. | 6.29% |
New Motorcycles |
Stated rate is for 36 month term. 2020 - 2024 model years |
6.49% |
Used Motorcycles |
36 month term. Other rates and terms available. 2017 - 2019 model years |
6.99% |
New Snowmobiles, ATVs, & Misc. Collateral |
36 month term. Other rates and terms available. 2020 - 2024 model years |
6.49% |
Used Snowmobiles, ATVs, and Misc. Collateral | 2017 - 2019 model years | 6.99% |
New RV / Motor Homes | 2020- 2024 model years | 6.54% |
Used RV / Motor Homes | 2014 -- 2019 model years | 7.04% |
* Rates are listed in the column above. The actual Annual Percentage Rate (APR%) will be based on the collateral, term and credit history of the borrower. A $75 doc prep fee is included in the APR calculations. Rates subject to change at any time.
Other Loans
Loan Type | Terms | Rate As Low As |
---|---|---|
Certificate Secured | Certificate APY + 3.00% rounded nearest 0.25% | 5.00% |
Share Secured | Fixed rate calculated off the highest share dividend rate + 3.00%. Rounded up to nearest 0.25%. | 5.00% |
Personal Signature | Over $2,000 | 11.29% |
Instant Line of Credit | Fixed interest rate (12.99% to 18%) | 12.99% |
RAPID REFI MORTGAGE | Fixed for up to 15 years. First lien position. Up to 20 year amortization available with additional rate options. | Rate 6.13% Actual APR based on balance etc. |
Home Equity Learn More
Type | Terms | Rate As Low As |
---|---|---|
Home Equity Line of Credit
|
Variable rate. 80% Loan to Value (LTV). Other rates and LTV's available. | 8.50% |
Interest Only Home Equity Line of Credit | Variable rate. 80% Loan to Value (LTV). Other rates and LTV's available. | 9.50% |
Home Equity Loan | Fixed rate. Stated rate is for 5 year term. Other rates and LTV's available. | 6.49% |
Bridge Loan | Fixed rate. Stated rate is for 5 year term. Other rates and LTV's available. | 9.49% |
Any loan fee that is a percentage of the credit limit under the plan and an estimate of any other fees imposed for opening the plan, stated as a single dollar amount or a reasonable range. The maximum annual percentage rate that may be imposed in a variable-rate plan is = 18% APR. Stated rates include a discount for automatic payments. Equal housing lender. Rates subject to change at any time.
All HELOC loans offer a 15 year draw period followed by a 15 year repayment period. Minimum payment 1% of loan balance or $100 whichever is lower. Rate varies with the Wall Street Journal Prime. Maximum rate adjusted plus or minus 2.00% per adjustment period if the WSJ Prime changes. Intro rate not adjusted. At the current HELOC variable APR of 8.50% your payments are just $12.40 per $1,000 for 120 months. All rates are quoted on approved credit as Annual Percentage Rates (APRs) and may be subject to pricing add-ons related to credit score. APR includes $50 annual fee. Loan approval is subject to credit, income and property valuation. All HELOCs are variable rate loans and rates are subject to change daily and without further notice. The maximum rate ceiling is 18.00%. Loan closing fees and costs range from $200- $2,000. Property insurance is required. Promotion offered for a limited time and may be discontinued at any time without notice. HELOCs available exclusively for primary residences in MN or WI. Equal Housing Lender
Mortgage Loans Learn More
Mortgage Loans | APR |
---|---|
Please contact an SMW FCU representative for current rates | Call 651-747-1500 or 800-772-1023 |